The Pretty Dress Company
Fatale Chartwell Pencil Dress
Fatale Chartwell Pencil Dress
Couldn't load pickup availability
New Season, the original Fatale Pencil Dress by The Pretty Dress Company, now available in our exquisite Chartwell print.
A beautiful hourglass design featuring a traditional corseted bodice, boned with quality steel boning that will stand the test of time and not become misshapen, fully lined with stretch control lining which creates a flawless silhouette.
The sweetheart, off the shoulder neckline frames the décolletage, which is highlighted with short gathered sleeves.
| UK SIZE | Bust | Waist | Hips | |||
| IN | CM | IN | CM | IN | CM | |
| 6 | 34 | 87 | 25.6 | 65 | 35.5 | 90 |
| 8 | 35 | 89 | 26.5 | 67 | 36.5 | 93 |
| 10 | 36.5 | 93 | 28 | 71 | 38 | 96.5 |
| 12 | 38 | 97 | 29.5 | 75 | 39.5 | 100 |
| 14 | 40 | 102 | 31.5 | 80 | 41.5 | 105 |
| 16 | 42 | 107 | 33.5 | 85 | 43.5 | 110.5 |
| 18 | 44 | 112 | 35.5 | 90 | 45.5 | 115.5 |
| 20 | 46 | 117 | 37.4 | 95 | 47.5 | 120.6 |
| 22 | 48 | 122 | 39.3 | 100 | 49.5 | 125.7 |
| 24 | 50 | 127 | 41.4 | 105 | 51.5 | 131 |
| UK | 6 | 8 | 10 | 12 | 14 | |
| EU | 34 | 36 | 38 | 40 | 42 | |
| US | 2 | 4 | 6 | 8 | 10 | |
| UK | 16 | 18 | 20 | 22 | 24 | |
| EU | 44 | 46 | 48 | 50 | 52 | |
| US | 12 | 14 | 16 | 18 | 20 | |
td class="xl67" style="padding-top: 1px; padding-right: 1px; padding-left: 1px; font-size: 12pt; font-family: AGaramondPro-Regular; vertical-align: middle; border-top: none; border-right: 0.5pt solid windowtext; border-bottom: 0.5pt
| UK SIZE | Bust | Waist | Hips | |||
| IN | CM | IN | CM | IN | CM | |
| 6 | 34 | 87 | 25.6 | 65 | 35.5 | 90 |
| 8 | 35 | 89 | 26.5 | 67 | 36.5 | 93 |
| 10 | 36.5 | 93 | 28 | 71 | 38 | 96.5 |
| 12 | 38 | 97 | 29.5 | 75 | 39.5 | 100 |
| 14 | 40 | 102 | 31.5 | |||
Share
